Rockwood Park B Meet
28-Sep-03
Saint John - NB
| | |
| Meet Director: | Paul Looker | |
| Course Setter: | Don Heron | |
| Controller: | Paul Looker | |
| | Results | |
| | |
| Competitior | Club | total |
| | |
| COURSE 1 | 2.4km | 35m climb |
| F-12 | | |
| Anouk Roy | Falcons | 039:55 |
| Danika Ouellette | Falcons | 044:42 |
| Mary Vautour | Fundy | 063:58 |
| | | |
| M-12 | | |
| Jeremie Ouellette | Falcons | 037:00 |
| Andrew Teed | Fundy | DNF |
| Desmond Bedard | Falcons | DNF |
| | | |
| Cadets Female | | |
| N. Eatmon | 1691 Cadets | 034:41 |
| M. Percy | 1691 Cadets | 050:00 |
| B. Dickson | 1691 Cadets | 068:49 |
| R. Tyler | 1691 Cadets | 074:52 |
| Hannah Albert | 242 Cadets | DNF |
| Jennifer McKeen | 242 Cadets | DNF |
| H. Kiervin | 1691 Cadets | DNF |
| Amber Thorne | 242 Cadets | DNF |
| Jessica Serrano | 242 Cadets | DNF |
| | | |
| Cadets Male | | |
| T. Hunt | 1691 Cadets | 030:46 |
| J. Sparkes | 1691 Cadets | 041:15 |
| B. Kiervin | 1691 Cadets | 049:15 |
| A. Clark | 1691 Cadets | 064:51 |
| Spencer Mullins | 242 Cadets | 069:53 |
| Rob Weatherby | 242 Cadets | DNF |
| | | |
| Group-1 | | |
| Mary Jo Boyce/Zara/Fin | Fundy | 035:30 |
| Roderick B./Matt B. | Fundy | 058:00 |
| Gerard Higgins/Mitchell White | Fundy | 083:18 |
| | |
| | | |
| COURSE 2 | 2.8km | 45m climb |
| Women | | |
| Becky McBriarty | Fundy | 086:51 |
| Laura Foss | Fundy | 096:51 |
| Guilda Cawley | Falcons | 161:42:00 |
| | | |
| Men | | |
| Owen McCawland | Fundy | 141:30:00 |
| Mike Vautour | Fundy | 143:00:00 |
| Zack McBriarty | Fundy | 145:00:00 |
| Alec MacIntosh | Fundy | 154:00:00 |
| Andrew Gaunce | Fundy | DNF |
| | | |
| Cadets Female | | |
| Martine St Coeur | 242 Cadets | 170:18:00 |
| Nicole Bent | 242 Cadets | 192:18:00 |
| Megan Fullerton | 242 Cadets | DNF |
| Chauncey Mensfield | 242 Cadets | DNF |
| Maranda Ohillips | 242 Cadets | DNF |
| Katie McKeen | 242 Cadets | DNF |
| Brittany McIntosh | 242 Cadets | DNF |
| Lauren Miller | 242 Cadets | DNF |
| K. McKiel | 1691 Cadets | DNF |
| | | |
| Cadets Male | | |
| Andy Tree | 242 Cadets | 089:50 |
| J. Hosford | 1691 Cadets | 133:17:00 |
| A. Davidson | 1691 Cadets | 141:15:00 |
| Corey Thorne | 242 Cadets | 152:24:00 |
| Cody Somerville | 242 Cadets | 172:18:00 |
| Nathan McGillvray | 242 Cadets | 198:18:00 |
| Greg Babineau | 242 Cadets | 200:18:00 |
| Bryan Hanson | 242 Cadets | DNF |
| Andrew Stehauwer | 242 Cadets | DNF |
| Chris Roberts | 242 Cadets | DNF |
| Anthony Bear | 242 Cadets | DNF |
| Sean Maguire | 242 Cadets | DNF |
| | | |
| M-Open-2 | | |
| Mark DeWitt | 242 Cadets | DNF |
| | | |
| Groups-2 | | |
| Garth Holder/Blair/Alex | Falcons | 080:09 |
| | |
| | | |
| COURSE 3 | 3.9km | 105m climb |
| Women | | |
| Natasha Ouellette | Falcons | 078:23 |
| Barb St. Laurent | Foxes | 124:14:00 |
| Jenny Hughes | Foxes | 135:10:00 |
| Theresa Whaley | Foxes | 186:27:00 |
| | | |
| Men | | |
| Rolf Ohlsson | Falcons | 066:18 |
| Rod MacIntosh | Fundy | 084:43 |
| Julien Nowlan | Falcons | 088:45 |
| Thomas Albert | Falcons | DNF |
| Josh Bourque | Falcons | DNF |
| | | |
| Group-3 | | |
| Natacha Finnamore/Lori Weir | Fundy | 099:28 |
| | |
| | | |
| COURSE 4 | 6.0 km | 215m climb |
| Senior Women | | |
| Danielle Cawley | Falcons | 126:41:00 |
| Brigitta Ouellette | Falcons | DNF |
| | | |
| Men | | |
| Dean Scott | Falcons | 101:40:00 |
| Mike Carr | Fundy | 120:05:00 |
| Daven Hughes | Foxes | 145:20:00 |
| Senior Men | | |
| Rob Hughes | Foxes | 124:35:00 |
| Serge Ouellette | Falcons | 142:40:00 |
| Harold McQuade | Falcons | 149:56:00 |
[ ONB Home ] [ Up ]
$Revision: 1.1 $ $Date: 2003/09/29 13:11:12 $
Maintained by David
Fellows