| Meet Director: | Rob Hughes |
| Course Setter: | Rob Hughes |
| Controller: | Stig Skarborn |
| 8-h Event | |||||
| Team name | Category | Points | Bonus Points | Penalty Points | Total Points |
| Saint John Toyota | Competition | 4100 | 300 | 4400 | |
| The Zymurgists | Competition | 3800 | 3800 | ||
| Falcon Masters | Competition | 2900 | 2900 | ||
| Devilish Duo | Competition | 2400 | 2400 | ||
| Band of Brothers | Recreation | 3800 | 200 | 3600 | |
| Team Artisan | Recreation | 2300 | 300 | 2600 | |
| Stumbling Blindly | Recreation | 2500 | 2500 | ||
| M.A.D.A.S. | Recreation | 2600 | 200 | 2400 | |
| Northern Sloggers | Recreation | 2100 | 300 | 2400 | |
| Hampton Marsh Monsters | Recreation | 2000 | 200 | 1800 | |
| POT | Recreation | 1500 | 300 | 1800 | |
| None | Recreation | 2000 | 200 | 1800 | |
| The Death Eaters | Recreation | 1100 | 300 | 1400 | |
| Double Trouble | Recreation | 700 | 300 | 1000 | |
| Loch Moy | Recreation | 700 | 300 | 1000 | |
| Confused but not Blond | Recreation | DNS | |||
| 24-h Event | |||||
| North by Northwest | Competition | 10300 | 400 | 10700 | |
| XXX | Competition | 10500 | 10500 | ||
| Tank Busters | Competition | 8100 | 200 | 8300 | |
| NAV X | Competition | 7800 | 400 | 8200 | |
| Endurance Junkies | Competition | 7200 | 400 | 7600 | |
| Team Odyssey | Competition | 6300 | 400 | 6700 | |
| Lochfyne Lollygaggers | Competition | 4800 | 400 | 5200 | |
| Whining Coyotes | Competition | 4300 | 400 | 4700 | |
| Dulex | Competition | 1300 | 1300 | ||
| Team Goat | Competition | DSQ | |||
| MtEverest.ca | Recreation | 6300 | 400 | 6700 | |
| The Enthusiasts | Recreation | 5100 | 400 | 5500 | |
| STAC (So This is A Compass) | Recreation | 3700 | 400 | 4100 | |
| Royal Stompers | Recreation | 2700 | 400 | 3100 | |
| ISLAGIT | Recreation | 2900 | 2900 | ||
| The Locators | Recreation | 2600 | 200 | 2800 | |
| Saint Marks | Recreation | 700 | 400 | 1100 | |
| Maine Ultras | Recreation | 500 | 400 | 900 | |
| DK Squared | Recreation | DNS | |||
| Team Crash | Recreation | DNS |
For posterity the complete Rogaine website is archived here.